Define a pattern for a character or sprite.
p> | Meaning | n | d1 ... d8 |
---|---|---|---|
0 | Redefine an ASCII character | 32 - 127 | Pixels for each row |
1 | Redefine a non-ASCII character | 129 - 154 | Pixels for each row |
2 | Colours for each row of a character | 147 - 154 | 16 * paper + ink |
3 | Pattern for 8x8 sprite | 0 - 127 | Pixels for each row |
4 | NW quarter of a 16x16 sprite | 0 - 31 | Pixels for each row |
5 | SW quarter of a 16x16 sprite | 0 - 31 | Pixels for each row |
6 | NE quarter of a 16x16 sprite | 0 - 31 | Pixels for each row |
7 | SE quarter of a 16x16 sprite | 0 - 31 | Pixels for each row |
Include file: mtxscrn.h